ZaiNar
Published indications, not live orders. Newest first; matching records grouped.
Latest observed . Availability is not verified.
Buyers 0
No published buyers.
Sellers 8
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesListed in past four days of inventory. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesListed in the latest daily inventory with supply available; block details were not provided. | |
| Unpriced$5–10 million | R.F. Lafferty | L1 SPV | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesListed in supply inventory from the past four days. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesListed in the past four days' supply inventory. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesListed in the latest daily supply inventory. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesSupply listed in the past four days’ inventory. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesSupply listed in the past four days inventory. |
Financing history
| Round | Date | Raised | Pre-money | Post-money | Price / share | Investors |
|---|---|---|---|---|---|---|
| Series A | Feb 19, 2026 | $100M | $900M | $1B | — | AME Cloud Ventures, Andreas Weigend +9
|
| Non-Equity Accelerator | May 24, 2022 | — | — | — | — | AWS Startups
|
| Equity-Based Accelerator | Oct 15, 2021 | — | — | — | — | — |
| Series A | Sep 29, 2021 | — | — | — | — | — |
| Equity-Based Accelerator | Jan 28, 2021 | — | — | — | — | — |
| Seed Round | Dec 21, 2018 | — | — | — | — | — |
| Equity-Based Accelerator | May 17, 2018 | — | — | — | — | — |
| Seed Round | Aug 1, 2017 | — | — | — | — | — |
| Later Stage VC | Undated | — | — | — | — | — |
PitchBook cached data. Investor participation is historical, not proof of current ownership. Lead labels appear only when reported. Missing details remain unspecified.
Investor participation · 12 names in the returned rounds
| Investor | Reported rounds |
|---|---|
| AME Cloud Ventures | Series A · 2026-02-19 |
| Andreas Weigend | Series A · 2026-02-19 |
| Astro Capital (NY) | Series A · 2026-02-19 |
| AWS Startups | Non-Equity Accelerator · 2022-05-24 |
| BluePointe Ventures | Series A · 2026-02-19 |
| Jaan Tallinn | Series A · 2026-02-19 |
| Nicholas Pritzker II | Series A · 2026-02-19 |
| Open Doors Partners | Series A · 2026-02-19 |
| Stephen Jurvetson | Series A · 2026-02-19 |
| Threshold Potential | Series A · 2026-02-19 |
| Tom Gruber | Series A · 2026-02-19 |
| Wisdom Ventures Fund | Series A · 2026-02-19 |
Cached deal details · 9 rounds
| Round / date | Type / status | Investors | Exiting investors | Stored on |
|---|---|---|---|---|
| Series A2026-02-19 | Later Stage VCCompleted | AME Cloud Ventures, Andreas Weigend +9
| Not specified | 2026-10-16 |
| Non-Equity Accelerator2022-05-24 | Accelerator/IncubatorCompleted | AWS Startups
| Not specified | 2026-10-16 |
| Equity-Based Accelerator2021-10-15 | Not specifiedStatus not specified | — | Not specified | 2026-10-16 |
| Series A2021-09-29 | Not specifiedStatus not specified | — | Not specified | 2026-10-16 |
| Equity-Based Accelerator2021-01-28 | Not specifiedStatus not specified | — | Not specified | 2026-10-16 |
| Seed Round2018-12-21 | Not specifiedStatus not specified | — | Not specified | 2026-10-16 |
| Equity-Based Accelerator2018-05-17 | Not specifiedStatus not specified | — | Not specified | 2026-10-16 |
| Seed Round2017-08-01 | Not specifiedStatus not specified | — | Not specified | 2026-10-16 |
| Later Stage VCUndated | Not specifiedStatus not specified | — | Not specified | 2026-10-16 |
Stored on is the local round-record date, not the last time PitchBook verified it. No new provider lookups run when this page is opened.
Suggest a correction · Active members can send a private report for admin review.