Loading your research workspace…
Loading your research workspace…
Published indications, not live orders. Newest first; matching records grouped.
Latest observed . Availability is not verified.
No published buyers.
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| $6.00/ share$150k common | Forge | common |
| Round | Date | Raised | Pre-money | Post-money | Price / share | Investors |
|---|---|---|---|---|---|---|
| Series B | May 25, 2022 | $15M | $65M | $80M | $5.19 | Blizzard Avalanche Fund, Blizzard Partners +15
|
| Series A | Aug 3, 2021 | $6.5M | — | — | $2.85 | Accelerator Ventures, BIGG Digital Assets +18
|
| Seed Round | Oct 4, 2019 | — | — | — | — | — |
| Seed Round | Sep 17, 2018 | $2.3M | $7.7M | $10M |
PitchBook cached data. Investor participation is historical, not proof of current ownership. Lead labels appear only when reported. Missing details remain unspecified.
| Investor | Reported rounds |
|---|---|
| Accelerator Ventures | Series A · 2021-08-03 |
| BIGG Digital Assets | Series A · 2021-08-03 |
| Blackwater Capital | Series A · 2021-08-03 |
| Blizzard Avalanche Fund | Series B · 2022-05-25 |
| Blizzard Partners | Series B · 2022-05-25 |
| Bloccelerate | Series B · 2022-05-25 Series A · 2021-08-03 |
| Borderless Capital | Series A · 2021-08-03 |
| Calm Ventures | Series B · 2022-05-25 |
| Castle Island Ventures | Series A · 2021-08-03 |
| Centrality | Series A · 2021-08-03 |
| Centrality.ai | Series A · 2021-08-03 |
| Chris McCoy | Series B · 2022-05-25 |
| CoinGecko Ventures | Series A · 2021-08-03 |
| Converge Venture Partners | Series A · 2021-08-03 |
| Darren Lau |
| Series | Issue price | Liq. preference | Ownership | Shares authorized |
|---|---|---|---|---|
| Series B | $5.19 | 1× | 18.75% | 2,887,725 |
| Series A | $2.85 | 1× | 15.07% | 2,320,426 |
| Seed-3 | $2.00 | 1× | 10.87% | 1,674,243 |
| Seed-2 | $1.70 | 1× | 8.31% | 1,280,124 |
| Seed-1 | $0.64 | 1× | 3.37% | 518,904 |
Suggest a correction · Active members can send a private report for admin review.
| $1.70 |
| — |
| Secondary Transaction - Private | Undated | — | — | — | — | — |
|---|
| DecentraNet | Series B · 2022-05-25 |
|---|
| FJ Labs | Series B · 2022-05-25 |
|---|
| Fourth Revolution Capital | Series A · 2021-08-03 |
|---|
| Frazer Anderson | Series A · 2021-08-03 |
|---|
| G1 Ventures | Series B · 2022-05-25 Series A · 2021-08-03 |
|---|
| G1 Ventures (London) | Series A · 2021-08-03 |
|---|
| Gary Vaynerchuk | Series B · 2022-05-25 |
|---|
| Jonathan Staenberg | Series A · 2021-08-03 |
|---|
| Karl Muth | Series A · 2021-08-03 |
|---|
| King River Capital | Series B · 2022-05-25 |
|---|
| Mainstreet Investment | Series B · 2022-05-25 |
|---|
| Mark Cuban | Series A · 2021-08-03 |
|---|
| Migration Capital | Series A · 2021-08-03 |
|---|
| Ossian Capital | Series B · 2022-05-25 |
|---|
| ParaFi Capital | Series B · 2022-05-25 |
|---|
| Patri Friedman | Series B · 2022-05-25 |
|---|
| Shorooq Partners | Series B · 2022-05-25 |
|---|
| Three Point Capital (Grand Cayman) | Series B · 2022-05-25 |
|---|
| TPC (California) | Series B · 2022-05-25 |
|---|
| Vestigo Ventures | Series A · 2021-08-03 |
|---|
| Round / date | Type / status | Investors | Exiting investors | Stored on |
|---|---|---|---|---|
| Series B2022-05-25 | Later Stage VCCompleted | Blizzard Avalanche Fund, Blizzard Partners +15
| Not specified | 2026-07-25 |
| Series A2021-08-03 | Early Stage VCCompleted | Accelerator Ventures, BIGG Digital Assets +18
| Not specified | 2026-07-25 |
| Seed Round2019-10-04 | Not specifiedStatus not specified | — | Not specified | 2026-07-25 |
| Seed Round2018-09-17 | Seed RoundCompleted | — | Not specified | 2026-07-25 |
| Secondary Transaction - PrivateUndated | Not specifiedStatus not specified | — | Not specified | 2026-07-25 |
Stored on is the local round-record date, not the last time PitchBook verified it. No new provider lookups run when this page is opened.