Loading your research workspace…
Loading your research workspace…
Published indications, not live orders. Newest first; matching records grouped.
Latest observed . Availability is not verified.
No published buyers.
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| $3.00/ share~$774k | Forge | commonNotesSell-side offer; size is approximate. | |
| —Size undisclosed | Forge | Not specifiedNotesNew issuer opportunity. |
| Round | Date | Raised | Pre-money | Post-money | Price / share | Investors |
|---|---|---|---|---|---|---|
| Later Stage VC | Dec 22, 2025 | — | — | — | — | AP Ventures, Barclays Climate Ventures +6
|
| Grant | Oct 1, 2024 | $59.48K | — | — | — | Connected Places Catapult
|
| Series C | Sep 12, 2024 | $150M | $534M | $684M | $9.69 | — |
| Grant | Aug 20, 2024 | — | — | — | — | — |
| Grant | Jul 25, 2024 | — | — | — | — | — |
| Non-Equity Accelerator | Feb 1, 2024 | — | — | — | — | — |
| Early Stage VC | Jul 5, 2023 | — | — |
Suggest a correction · Active members can send a private report for admin review.
| — |
| — |
| — |
| Series B | Jul 20, 2022 | — | — | — | — | — |
|---|
| Non-Equity Accelerator | Jul 19, 2022 | — | — | — | — | — |
|---|
| Grant | Jul 1, 2022 | — | — | — | — | — |
|---|
| Grant | Jan 11, 2022 | — | — | — | — | — |
|---|
| Series A | Jun 29, 2021 | — | — | — | — | — |
|---|
| Non-Equity Accelerator | Jan 1, 2021 | — | — | — | — | — |
|---|
| Grant | Dec 16, 2020 | — | — | — | — | — |
|---|
| Series A | Nov 20, 2020 | — | — | — | — | — |
|---|
| Equity-Based Accelerator | Aug 5, 2020 | — | — | — | — | — |
|---|
| Equity-Based Accelerator | Feb 12, 2020 | — | — | — | — | — |
|---|
| Grant | Sep 18, 2019 | — | — | — | — | — |
|---|
| Grant | Sep 1, 2019 | — | — | — | — | — |
|---|
| Series A | Jul 1, 2019 | — | — | — | — | — |
|---|
| Seed Round | Jan 1, 2019 | — | — | — | — | — |
|---|
| Later Stage VC | Undated | — | — | — | — | — |
|---|
| Series D | Undated | — | — | — | — | — |
|---|
PitchBook cached data. Investor participation is historical, not proof of current ownership. Lead labels appear only when reported. Missing details remain unspecified.
| Investor | Reported rounds |
|---|---|
| AP Ventures | Later Stage VC · 2025-12-22 |
| Barclays Climate Ventures | Later Stage VC · 2025-12-22 |
| Breakthrough Energy | Later Stage VC · 2025-12-22 |
| Connected Places Catapult | Grant · 2024-10-01 |
| Horizons Ventures | Later Stage VC · 2025-12-22 |
| National Wealth Fund (United Kingdom) | Later Stage VC · 2025-12-22 |
| Summa Equity | Later Stage VC · 2025-12-22 |
| The Ecosystem Integrity Fund | Later Stage VC · 2025-12-22 |
| The Scottish National Investment Bank | Later Stage VC · 2025-12-22 |
| Round / date | Type / status | Investors | Exiting investors | Stored on |
|---|---|---|---|---|
| Later Stage VC2025-12-22 | Later Stage VCAnnounced/In Progress | AP Ventures, Barclays Climate Ventures +6
| Not specified | 2026-07-28 |
| Grant2024-10-01 | GrantCompleted | Connected Places Catapult
| Not specified | 2026-07-28 |
| Series C2024-09-12 | Later Stage VCCompleted | — | Not specified | 2026-07-28 |
| Grant2024-08-20 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
| Grant2024-07-25 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
| Non-Equity Accelerator2024-02-01 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
| Early Stage VC2023-07-05 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
| Series B2022-07-20 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
| Non-Equity Accelerator2022-07-19 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
| Grant2022-07-01 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
| Grant2022-01-11 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
| Series A2021-06-29 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
| Non-Equity Accelerator2021-01-01 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
| Grant2020-12-16 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
| Series A2020-11-20 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
| Equity-Based Accelerator2020-08-05 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
| Equity-Based Accelerator2020-02-12 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
| Grant2019-09-18 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
| Grant2019-09-01 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
| Series A2019-07-01 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
| Seed Round2019-01-01 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
| Later Stage VCUndated | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
| Series DUndated | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
Stored on is the local round-record date, not the last time PitchBook verified it. No new provider lookups run when this page is opened.