micro1
Published indications, not live orders. Newest first; matching records grouped.
Latest observed . Availability is not verified.
Buyers 0
No published buyers.
Sellers 20
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| UnpricedSize undisclosed | William Blair | Not specifiedNotesIncluded in current private shares trading inventory; terms unspecified. | |
| 3 matching records | UnpricedSize undisclosed | Hilandar Capital | Not specifiedNotesActively working with sellers; details available on request. |
| UnpricedSize undisclosed | Hilandar Capital | Not specifiedNotesActively working with sellers; details available upon request. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesDirect supply is available from a motivated seller prepared to move quickly. | |
| 2 matching records | UnpricedSize undisclosed | Hilandar Capital | Not specifiedNotesSecondary inventory; actively working with sellers. Details available on request. |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesListed in the past four days' supply inventory. | |
| UnpricedSize undisclosed | Hilandar Capital | Not specifiedNotesActively working with sellers; terms available upon request. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesSupply listed in past four days inventory; terms not provided. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesSupply listed in past four days inventory; block details not provided. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesListed in past four days inventory; supply available. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesSupply available in latest daily inventory; no block details or pricing provided. | |
| UnpricedSize undisclosed | Hilandar Capital | Not specifiedNotesSecondary inventory actively being worked with sellers; details available on request. | |
| UnpricedSize undisclosed | Hilandar Capital | Not specifiedNotesSecondary inventory; actively working with sellers. Terms available on request. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesListed as supply in the past four days' inventory. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesSupply listed in past four days inventory. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesSupply listed in the past four days inventory. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesListed in the past four days of supply inventory. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesSupply available in latest daily inventory. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesListed as live inventory; no pricing or size provided. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesListed in past four days' supply inventory. |
Financing history
| Round | Date | Raised | Pre-money | Post-money | Price / share | Investors |
|---|---|---|---|---|---|---|
| General Corporate Purpose | Oct 9, 2026 | $1B | — | — | — | — |
| Early Stage VC | Sep 22, 2026 | $100M | $3.9B | $4B | — | — |
| Series B | Jun 3, 2026 | — | — | — | — | — |
| Series A | Sep 12, 2025 | — | — | — | — | — |
| Series A | Aug 26, 2024 | — | — | — | — | — |
| Series A | Oct 20, 2023 | — | — | — | — | — |
| Series A | Jul 14, 2023 | — | — | — | — | — |
PitchBook cached data. Investor participation is historical, not proof of current ownership. Lead labels appear only when reported. Missing details remain unspecified.
Cached deal details · 7 rounds
| Round / date | Type / status | Investors | Exiting investors | Stored on |
|---|---|---|---|---|
| General Corporate Purpose2026-10-09 | General Corporate PurposeCompleted | — | Not specified | 2026-10-16 |
| Early Stage VC2026-09-22 | Early Stage VCCompleted | — | Not specified | 2026-10-16 |
| Series B2026-06-03 | Not specifiedStatus not specified | — | Not specified | 2026-10-16 |
| Series A2025-09-12 | Not specifiedStatus not specified | — | Not specified | 2026-10-16 |
| Series A2024-08-26 | Not specifiedStatus not specified | — | Not specified | 2026-10-16 |
| Series A2023-10-20 | Not specifiedStatus not specified | — | Not specified | 2026-10-16 |
| Series A2023-07-14 | Not specifiedStatus not specified | — | Not specified | 2026-10-16 |
Stored on is the local round-record date, not the last time PitchBook verified it. No new provider lookups run when this page is opened.
Suggest a correction · Active members can send a private report for admin review.